Description:
iOcean X8 smartphone 5.7-inch 1920*1080 pixels FHD high-definition IPS display screen. Comes with 2GB RAM and 32GB ROM MTK6592 True Octa-core 1.7GHz CPU. It supports wet hand touch, glove touch, gesture control, face unlock, GPS, G-sensor, Proximity sensor, USB OTG, NFC and Gyroscope, etc.
iOcean X8 smartphone 5.7-inch 1920*1080 pixels FHD high-definition IPS display screen. Comes with 2GB RAM and 32GB ROM MTK6592 True Octa-core 1.7GHz CPU. It supports wet hand touch, glove touch, gesture control, face unlock, GPS, G-sensor, Proximity sensor, USB OTG, NFC and Gyroscope, etc.
| Basic Information | |
| Model | iOcean X8 |
| Band | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 900/2100MHz( From July 09th, 2014) | |
| Sim Card | Dual SIM Card Dual Standby(one NANO & one micro SIM card) |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black |
| Shell Material | Plastic |
| System | |
| OS | Android 4.2 |
| CPU | MTK6592, Cortex A7 octa core, 1.7GHz; GPU: Mali-450 700Mhz |
| ROM | 32GB |
| RAM | 2GB |
| Screen | |
| Display Size | 5.7 Inch |
| Type | LTPS, Gorilla Glass III capacitive screen, OGS |
| Resolution | 1920*1080 pixels |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4/AVI/RMVB |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data Transfer | EDGE,GPRS, HSPA+, up to 21Mbps |
| Mobile Internet | WAP/WiFi |
| Data Connection | |
| General | |
| Camera/Picture Resolution | Dual Cameras, 5.0MP front camera; 14.0MP back camera with LED flashlight and auto focus, CMOS sensor, support Continuous Capture; Image size support max 4128*3096 pixels |
| Language | Arabic, Chinese, Dutch, English, French, German, Indonesian, Italian, Portuguese, Russian, Spanish(please refer to the screenshot) |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes, built in Navigation+ AGPS |
| JAVA | No |
| WIFI | Yes, 802.11 b/ 2.4GHz/5.0GHz, support WIFI direct |
| Bluetooth | Yes, bluetooth 4.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes |
| Dimensions | 79*159*7.7mm |
| Standby Time | Up to 200 Hours |
| Battery | Built-in 2650mAh Battery |
| Other Features | 3G, WIFI, GPS, Email, Messaging, wallpapers, Google Play, Social Networking, calendar, calculator, clock, tethering & portable hotspot, Accelerometer sensor, Status Indication LED, Digital compass, Proximity sensor, NFC, Voice Capture, Face Unlock, Air Gesture, Smart Wake, Wet Touch, Glove Touch etc |
Package Included | 1 x iOcean X8 Smartphone |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x User Manual | |
| Note: This product will be shipped with adapter plugs for the country of the buyer. | |
Price:US$287.99

0 ความคิดเห็น:
แสดงความคิดเห็น