Description:
ThL T100S Iron Man 5-inch MTK6592 1.7Ghz Octa-core Smartphone.1920*1080 pixels capacitive multi-touch screen design for operating conveniently. It adopts Android 4.2.2 OS, and is powered by MTK6592 Octa-core 1.7GHz CPU, 2G RAM and 32GB ROM to ensure its running more stably. It supports dual SIM card dual standby, WiFi, wireless Bluetooth and 3G for data transmission and hands-free calling. Its built-in front camera is 13.0MP, and the back camera 13.0MP with flashlight and auto focus. It also support multi-language.
More details:
ThL T100S Iron Man 5-inch MTK6592 1.7Ghz Octa-core Smartphone.1920*1080 pixels capacitive multi-touch screen design for operating conveniently. It adopts Android 4.2.2 OS, and is powered by MTK6592 Octa-core 1.7GHz CPU, 2G RAM and 32GB ROM to ensure its running more stably. It supports dual SIM card dual standby, WiFi, wireless Bluetooth and 3G for data transmission and hands-free calling. Its built-in front camera is 13.0MP, and the back camera 13.0MP with flashlight and auto focus. It also support multi-language.
More details:
Basic Information | ||
Model | ThL T100S Iron Man | |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz | |
SIM Card | Dual SIM Card Dual Standby(one micro-sim card) | |
Service Provide | Unlocked | |
Style | Bar | |
Color | Black | |
Shell Material | Plastic | |
System | ||
OS | Android 4.2.2 | |
CPU | MTK6592, Cortex A7 Octa-Core 1.7GHz | |
GPU | Mali-450 MP4 | |
ROM | 32GB | |
RAM | 2GB | |
Screen | ||
Display Size | 5 Inch | |
Type | Corning III gorilla glass IPS, capacitive touch screen, OGS technology | |
Resolution | 1920 x 1080 pixels, 441 PPI | |
Screen Color | 16000K Colors | |
Support Format | ||
Ringtones Type | Polyphonic/MP3 | |
Audio File Format | MP3/WAV/AMR/AWB | |
Video File Format | 3GP/MPEG4 | |
Image File Format | JPEG/BMP/GIF/PNG/GIF | |
E-book Format | TXT/CHM/DOC/HTML | |
FM Radio | Yes, earphone needed | |
Earphone Port | 3.5mm | |
Card Extend | Support TF card up to 32GB extended | |
Data Transfer & Connectivity | ||
Data transfer | USB/Bluetooth | |
Mobile internet | WAP/WIFI | |
General | ||
Camera/Picture Resolution | Dual Cameras, front camera 13.0MP, back camera 13.0MP
with flashlight and auto focus, up to 4160 X 3120 pixels resolution,
support full screen caputuring | |
Language | English, Bahasa Indonesia, Bahasa Melayu, Czech, German, Spanish, Filipino, Italian,Hungarian, Dutch, Portuguese, Romanistik, Vietnamese, Turkish, Greek, Russian, Serbian, Arabic, Thai, Korean, Simplified/Traditional Chinese | |
Phonebook | 500 | |
Message | SMS/MMS | |
Input | Handwrite/Keypad | |
TV | No | |
GPS | Yes, built in | |
JAVA | No | |
WIFI | Yes, 802.11 b/g/n | |
Bluetooth | Bluetooth 4.0 | |
Gravity Sensor | Yes | |
Multi-Touch | Yes, 5 point touch | |
Dimensions | 144.2 x 70.4 x 8.8mm/5.67 x 2.77 x 0.35 inch | |
Net Weight(Including battery) | 144g | |
Standby Time | About 2~3 days | |
Other Features | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Play Store,
Messaging, wallpapers, calendar, calculator, clock,
camera, tethering & portable hotspot, etc
NFC, OTG, Hall IC(support s-view flip cover) | |
Package | ||
Size | 180 x 109 x 68mm/7.08 x 4.29 x 2.67 inch | |
Weight | 500g | |
Package Included | 1 x ThL T100S Smartphone 1 x 2750mAh Battery, fast charge 1 x Screen Protector 1 x Protective Case 2 x NFC tags
1 x 3.5mm Earphone
1 x USB Cable
1 x Charger
1 x User Manua
| |
Note: This product will be shipped with adapter plugs for the country of the buyer. |
Price:US$269.99
0 ความคิดเห็น:
แสดงความคิดเห็น