Description:
HUAWEI Ascend P7's sleek glass back was made with a 7-layer surface treatment using a micro-pattern design never seen before in a smartphone. It is incredibly slim with only 6.5mm thickness. The Ascend P7’s 13MP rear camera makes every single pixel count. With the 1.2-second ultra snapshot feature, you can review your pictures instantly with ultra-fast image playback. The Ascend P7 is built for enhanced connectivity in the era of lightning-fast 4G LTE. It's equipped with Hisilicon Kirin 910T Quad-core 1.8GHz processor and adopts Android 4.4.2 OS, insuring the phone running quickly and stably.

HUAWEI Ascend P7's sleek glass back was made with a 7-layer surface treatment using a micro-pattern design never seen before in a smartphone. It is incredibly slim with only 6.5mm thickness. The Ascend P7’s 13MP rear camera makes every single pixel count. With the 1.2-second ultra snapshot feature, you can review your pictures instantly with ultra-fast image playback. The Ascend P7 is built for enhanced connectivity in the era of lightning-fast 4G LTE. It's equipped with Hisilicon Kirin 910T Quad-core 1.8GHz processor and adopts Android 4.4.2 OS, insuring the phone running quickly and stably.
| Basic Information | |
| Model | HUAWEI Ascend P7 |
| Band | Main SIM Card: GSM 850/900/1800/1900MHz FDD B1/B3 TDD B41(2555~2575MHz) UMTS B1/B2/B5/B8 Second SIM Card:
GSM 900/1800/1900MHz
|
| Sim Card | Dual SIM Cards Dual Standby Main SIM card: MicroSIM; The second SIM card: Nano SIM card (also can use as the TF card slot, do NOT support the Nano SIM card and TF card together.) |
| Service Provide | Unlocked |
| Style | Bar |
| Colors | Black, White |
| System | |
| OS | Android 4.4.2 |
| CPU |
Hisilicon Kirin 910T
Quad-core 1.8GHz
|
| ROM | 16GB |
| RAM | 2GB |
| Screen | |
| Display Size | 5.0 Inch INCELL touch-sensitive screen |
| Type | JDI capacitive touch screen |
| Resolution | 1920 x 1080 pixels |
| Screen Color | 16M Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3, MID, AMR, 3GP, MP4, M4A, WAV, OGG, RA |
| Video File Format | 3GP, MP4, M4A, RM, RMVB, WMV |
| Image File Format | JPEG/BMP/GIF(Static only)/PNG |
| E-book Format | TXT/CHM/DOC/HTML |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 64GB extended |
| Connectivity | NFC, WiFi 802.11b/g/n, Bluetooth 4.0 with BLE, Micro USB 2.0 |
| Sensors |
G-sensor
Accelerometer
Proximity & light sensor
Ambient light sensor
Compass
|
| General | |
| Camera/Picture Resolution | Dual Cameras Front camera: 8MP FF Rear camera 13MP AF BSI F2.0, with Flash(The photosensitive f/2.0 aperture 5-piece ISP lens and BSI sensor, originally developed for use in high-performance digital cameras, enables unparalleled clear, rich pictures at night or indoors with vivid 1080p video recording and 720p playback.) |
| Languages | Bahasa Melayu, Bosanski, Dansk, English, Italian, Spanish, Suomi, Japanes, Chinese, etc( Please refer to below screenshots) |
| Input | Handwrite/Keypad |
| GPS | Yes, built-in, also support A-GPS and Glonass |
| FM Radio | Yes, earphone needed |
| WIFI | 2.4G, 802.11 b/g/n |
| Bluetooth | Yes, Bluetooth 4.0 with BLE |
| Multi-Touch | Yes |
| Dimensions | 139.8*68.8*6.5 mm |
| Net Weight(Including battery) | About 124g |
| Other Features | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, OTG, Ultra Power Saving Mode, Smart Power Saving Mode,Thermal Gel Cooling System |
| Package Included | 1 x HUAWEI Ascend P7 Smartphone |
| 1 x 2500mAh Battery | |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x Eject pin | |
| 1 x User Manual | |
| Note: This product will be shipped with adapter plugs for the country of the buyer. | |
Price:US$439.99

0 ความคิดเห็น:
แสดงความคิดเห็น