his phone will only work with 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHzIt’s unlocked for worldwide use, customers please take a check to see if your local area network or the communication operator you are using is compatible with this phone before purchase. You can also go to this topic [===Official Help Center=== How To Check If This Phone Can Be Used In Your Country] to find how to confirm this.
Elephone P8 5.7-inch MTK6592 1.7GHz Octa-core Smartphone.1080*1920 pixels FHD screen design for operating conveniently. It adopts Android 4.4 OS, and is powered by MTK6592 Octa-core 1.7GHz CPU, 2G RAM and 16GB ROM to ensure its running more stably. It supports dual SIM card dual standby, WiFi, wireless Bluetooth and 3G for data transmission and hands-free calling. Its built-in front camera is 5.0MP, and the back camera 13.0MP with flashlight and auto focus. It also support multi-language.Any new information will be announced at our forum,please refer to ===Official News===Elephone P8 News Update
Basic Information | ||
Model | Elephone P8 | |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 2100/850(HSDPA)MHz | |
Style | 7.9mm thin body acme | |
SIM Card | Dual SIM Card Dual Standby | |
Size | 157*81.5*7.9mm | |
Color | Black, White | |
System | ||
OS) | Android 4.4.2 (Android 4.2 up to Android 4.4 from May 9th, 2014) | |
CPU | MediaTek MT6592, Octa-core 1.7 GHZ | |
ROM | 16G | |
RAM | 2G | |
Screen | ||
Display Size | 5.7 inch | |
Type | Corning II gorilla glass FHD IPS PDA touch screen, OGS technology | |
Resolution | 1080 x 1920 pixels | |
Support Format: | ||
Earphone Port | 3.5mm standard interface | |
Charging Port | Mini USB 5pin interface | |
Data Transfer & Connectivity | ||
Data Transfer | USB/Bluetooth | |
Wireless Transmission | 3G, WIFI 802.11b/g/n, Bluetooth 2.0, EDGE, HSDPA, HSUPA | |
General | ||
Camera | Dual Cameras, front camera 5.0MP, back camera 13.0MP with atuo focus and flashlight | |
Phonebook | 1000 Group | |
Video screen | Video records with sound | |
Navigation | GPS+AGPS Navigator | |
Modem feature | Wireless AP, Mobile AP | |
HSUPA | Support 5.76 Mbps | |
HSDPA | Support 7.2 Mbps | |
Light sensor | Support | |
Proximity sensor | Support | |
Gravity Sensor | Not Support | |
Bluetooth | Support | |
OTG | Support | |
FM | Support | |
Java Expand | Support | |
Music/video | Support | |
WAP Browser | Support | |
Hand-writing | Support | |
Multilingual | Support | |
T-flash card | Support micro SD | |
Battery parameter | Standard battery content | |
Talk time | 120-150 (Unit:Mins) | |
Standby time | 120-180 (Unit:Hour) | |
SMS/Color message | Support | |
Language | English, Spanish, Italian and French, etc. ( More languages please refer to the above pictures) | |
Package | ||
Weight | 450g | |
Package included | 1 x Elephone P8 Smartphone 1 x 2800mAh Battery
1 x USB Cable
1 x Charger
1 x Screen protector
1 x User Manual
| |
Note: This product will be shipped with adapter plugs for the country of the buyer. |
Price:US$210.99
0 ความคิดเห็น:
แสดงความคิดเห็น